| Operating Wavelength | SM: 1260-1650 nm PM: 1310 or 1550 nm ±50nm |
| Optical delay range1 | 0 ~ 330 ps for 330 ps model 0 ~ 560 ps for 560 ps model |
| Optical delay resolution | 0.3 µm or 1 fs per encoder count |
| Optical delay accuracy | ± 0.01 ps or ±3 µm |
| Optical delay repeatability | ± 0.01 ps or ±3 µm |
| Insertion loss | 1.0 dB nominal |
| Insertion loss variation | ± 0.3 dB over entire range for 330 ps model ±0.5 dB over entire range for 560 ps model |
| PDL | 0.1 dB |
| Return Loss | 50 dB |
| Extinction ratio | > 18 dB for PM model |
| Optical Damage Power Threshold | 300 mW |
| Power supply | 12VDC / 1A max. |
| Control mode | Panel keypad and RS-232 interface |
| Display | 2 x 16 character LCD |
| Operating Temperature | 0 ~ 40 °C |
| Storage Temperature | -20 °C ~ 60 °C |
| Fiber type | Corning SMF-28, or Fujikura PM Panda fiber |
| Dimensions (Control unit/integrated version) | 330 ps model: 1.6” (H) × 4.4” (W) × 7” (L) 560 ps model : 1.6” (H) x 4.4” (W) x 9” (L) |
| Dimensions (mini controller board) | 2.56” (L) × 2.56” (W) × 0.85” (H) |
| Dimensions (optical head) | 330 ps model: 0.7” (H) x 1.46” (W) × 5.20” (L) 560 ps model: 0.7” (H) x 1.46” (W) x 6.18” (L) |
Note:Values are referenced without connectors. 1. The output pigtail on either the 330 ps or 560 ps model can be replaced with an internal Faraday mirror to create a double pass device with a total |