| Operating Wavelength Range | 1260 - 1650 nm for SM fiber 1310 or 1550 nm ± 50 nm for PM fiber |
| Optical Delay Range1 | 0 ~ 330 ps continuous for 330 ps model 0 ~ 600 ps continuous for 600 ps model |
| Readout Scale Resolution | 0.05 mm |
| Insertion Loss | 1.0 dB (nominal) |
| Insertion Loss Variation | ± 0.3 dB over entire range for 330 ps model ± 0.5 dB over entire range for 600 ps model |
| Return Loss | 50 dB |
| Extinction Ratio | > 18 dB for PM model |
| Optical Power Handling | 300 mW min. |
| Operating Temperature | 0 ~ 40 °C |
| Storage Temperature | -40 ~ 60 °C |
| Fiber Type | Corning SMF-28, or Fujikura PM Panda fiber |
| Dimensions | 1.0" × 2.1" × 4.2" for 330 ps model 1.0" × 2.1" × 6.0"for 600 ps model |
Note: Values referenced without connectors 1. 1200 ps model available. Contact General Photonics for details. |