FEATURES
- Split ratios from 1 to 50%
- Low insertion loss and back reflection
- Rugged design
APPLICATIONS
- Power sharing in PM systems
- Power monitoring in PM systems
- PM fiber interferometers
Wavelength | 1310 nm or 1550 nm | 1064 nm | ||
Bandwidth | ±40 nm | ±20 nm | ||
Port Configuration | 1 x 2 | 2 x 2 | 1 x 2 | 2 x 2 |
Excess Loss1 | 0.8 dB | 1.1 dB | 0.9 dB | 1.3 dB |
Uniformity (max.) | 0.6 dB | 0.8 dB | 0.6 dB | 0.8 dB |
Extinction Ratio2 | 20 dB | 18 dB | 20 dB | 18 dB |
Return Loss | 50 dB | |||
Split Ratio | 1 ~ 50% | |||
Optical Power Handling | < 300 mW | |||
Operating Temperature | -5 to 70 ˚C | |||
Storage Temperature | -40 to 85 ˚C | |||
Fiber Type | PM Panda | |||
Dimensions | NoTail: 3.5” (L) × 1.5” (W) × 0.625” (H) |
Split Ratio Tolerances | |||
1 x 2 | 2 x 2 | ||
99:1 | ±0.2% | ±0.2% | |
98:2 | ±0.4% | ±0.4% | |
95:5 | ±1% | ±1% | |
90:10 | ±2% | ±2% | |
50:503 | ±7.5% | ±10% |
Notes:
1. Plus connector loss. Connector loss is typically <0.5 dB.
2. Extinction ratio can be higher for fast-axis blocked version.
3. ± 8% for 1064 nm version.
NoTail™
The NoTail Polarization Maintaining Filter Coupler can either split the light from an input PM fiber between 2 output PM fibers, or can combine light signals from 2 PM input fibers into a single PM output fiber. The device can be used to split high power linearly polarized light into multiple paths without perturbing the linear state of polarization (SOP). It can also be used as a power tap to monitor signal power in a PM fiber system without disturbing the linear SOP of the light propagating in the PM fiber.
Wavelength | 1310 nm or 1550 nm | 1064 nm | ||
Bandwidth | ±40 nm | ±20 nm | ||
Port Configuration | 1 x 2 | 2 x 2 | 1 x 2 | 2 x 2 |
Excess Loss1 | 0.8 dB | 1.1 dB | 0.9 dB | 1.3 dB |
Uniformity (max.) | 0.6 dB | 0.8 dB | 0.6 dB | 0.8 dB |
Extinction Ratio2 | 20 dB | 18 dB | 20 dB | 18 dB |
Return Loss | 50 dB | |||
Split Ratio | 1 ~ 50% | |||
Optical Power Handling | < 300 mW | |||
Operating Temperature | -5 to 70 ˚C | |||
Storage Temperature | -40 to 85 ˚C | |||
Fiber Type | PM Panda | |||
Dimensions | NoTail: 3.5” (L) × 1.5” (W) × 0.625” (H) |
Split Ratio Tolerances | |||
1 x 2 | 2 x 2 | ||
99:1 | ±0.2% | ±0.2% | |
98:2 | ±0.4% | ±0.4% | |
95:5 | ±1% | ±1% | |
90:10 | ±2% | ±2% | |
50:503 | ±7.5% | ±10% |
Notes:
1. Plus connector loss. Connector loss is typically <0.5 dB.
2. Extinction ratio can be higher for fast-axis blocked version.
3. ± 8% for 1064 nm version.
NoTail™