FEATURES
- Short optical path delay
- Compact and rugged design
- Easy to integrate into fiber optic systems
- Low insertion loss
- High temperature stability
APPLICATIONS
- Pump-probe applications
- CATV
- Local area networks
Coupler | WDM | ||
Wavelength | 1310 nm, 1550 nm or 1310/1550 | 1310/1550 nm | 1480/1550 nm |
Bandwidth | ±40 nm | ±15 nm | ±5 nm |
Wavelength Isolation | N/A | > 16 dB | ≥ 15 dB |
Port Configuration | 1 x 2 or 2 x 2 | 1 x 2 or 2 x 2 | |
Insertion Loss | (See Table Below) | 0.5dB | 0.6 dB |
Excess Loss | < 0.7 dB (0.3 dB typical) | ||
Return Loss | 50 dB (w. FC/PC connectors); 55 dB (w. FC/APC connectors) | ||
PDL | 0.1 dB (typical) | ||
Thermal Stability | 0.1 dB (typical) | ||
Operating Temperature | 0 to 70 ˚C | ||
Storage Temperature | -40 to 85 ˚C | ||
Fiber Type | SMF-28 | ||
Dimensions | 3.5” × 1.5” × 0.625” (L × W × H) |
Note: Values are referenced with connectors in table above.
Other WDM wavelength combinations may be available. Contact General Photonics for details.
Coupling Ratio (NTC only) | IL (single window) | IL (dual window) |
50/50 | <3.4/3.4 | <3.6/3.6 |
40/60 | <4.4/2.6 | <4.7/2.7 |
30/70 | <5.7/1.9 | <6.0/1.9 |
20/80 | <7.6/1.25 | <7.9/1.3 |
10/90 | <11.0/0.65 | <11.2/0.75 |
5/95 | <14.2/0.4 | <14.6/0.4 |
1/99 | <21.5/0.2 | <22.5/0.25 |
Note: Values are referenced without connectors for IL table only.
NoTail™
These connectorized NoTail couplers and WDMs are free of fiber pigtails and ready to be inserted in optical systems without the headaches of tinkering with fragile and messy fiber pigtails. Another important feature of these devices is the short optical path delay (~30 cm) between the input and the output, desirable in many systems where the optical path balance is important, such as interferometric systems, ultra-short pulse systems, and fiber laser systems. Additionally, these devices have four strong magnets mounted on the back for temporary but secure placement on standard optical tables.
WDMs separate or combine signals of different wavelengths.
Coupler | WDM | ||
Wavelength | 1310 nm, 1550 nm or 1310/1550 | 1310/1550 nm | 1480/1550 nm |
Bandwidth | ±40 nm | ±15 nm | ±5 nm |
Wavelength Isolation | N/A | > 16 dB | ≥ 15 dB |
Port Configuration | 1 x 2 or 2 x 2 | 1 x 2 or 2 x 2 | |
Insertion Loss | (See Table Below) | 0.5dB | 0.6 dB |
Excess Loss | < 0.7 dB (0.3 dB typical) | ||
Return Loss | 50 dB (w. FC/PC connectors); 55 dB (w. FC/APC connectors) | ||
PDL | 0.1 dB (typical) | ||
Thermal Stability | 0.1 dB (typical) | ||
Operating Temperature | 0 to 70 ˚C | ||
Storage Temperature | -40 to 85 ˚C | ||
Fiber Type | SMF-28 | ||
Dimensions | 3.5” × 1.5” × 0.625” (L × W × H) |
Note: Values are referenced with connectors in table above.
Other WDM wavelength combinations may be available. Contact General Photonics for details.
Coupling Ratio (NTC only) | IL (single window) | IL (dual window) |
50/50 | <3.4/3.4 | <3.6/3.6 |
40/60 | <4.4/2.6 | <4.7/2.7 |
30/70 | <5.7/1.9 | <6.0/1.9 |
20/80 | <7.6/1.25 | <7.9/1.3 |
10/90 | <11.0/0.65 | <11.2/0.75 |
5/95 | <14.2/0.4 | <14.6/0.4 |
1/99 | <21.5/0.2 | <22.5/0.25 |
Note: Values are referenced without connectors for IL table only.
NoTail™